VRFVerification record
VRF-BE-2026-000054 Martin's Hotels
MARTIN'S HOTELSRixensart, BelgiumEnterprise number 0422.825.374Company profile
This verification is valid
MeritVeri checked the items below. The verification is valid until the end of 19 October 2027 (Brussels time).
Status computed live
3 November 2026 at 15:56, Brussels time
- Reference
- VRF-BE-2026-000054
- Verified on
- 19 October 2026
- Valid until
- 19 October 2027
- Checked by
- MeritVeri
- Verified19 Oct 2026
- Today · valid3 Nov 2026
- Valid until19 Oct 2027
01Scope
The details, financial figures and people listed on this record were checked against official sources (business register, central balance sheet office, official gazette, EU VAT system, LEI record) or against the company's own published annual reports and website. Values found only in other sources, such as the press, were left out.
- Official public sourcesBusiness register, central balance sheet office, official gazette, EU VAT system and LEI record
- Published by the companyThe company's own published annual reports and website
- Decided by MeritVeriMeritVeri decides every verification and records it with its date and reference
02Checked facts
| Fact | Checked value | Source | Checked on |
|---|---|---|---|
| Registration number | 0422.825.374 | — | 19 Oct 2026 |
| VAT number | BE 0422.825.374 | — | 19 Oct 2026 |
| Registered office address | Avenue du Lac 87, 1332 Rixensart | — | 19 Oct 2026 |
| Website | https://www.martinshotels.com/ | — | 19 Oct 2026 |
| Year founded | 1982 | — | 19 Oct 2026 |
| Number of employees | 239.6 FTEUntil 31 Dec 2024 | — | 19 Oct 2026 |
03People checked
Names and roles checked in this verification against official sources and documentary proofs.
| Role | Name | Source | Checked on |
|---|---|---|---|
| DirectorSince 2020 | JOHN MARTIN | — | 19 Oct 2026 |
| DirectorSince 2018 | OPTIMMO | — | 19 Oct 2026 |
| DirectorSince 2020 | HOLMAR | — | 19 Oct 2026 |
| DirectorSince 2023 | SPARAXIS | — | 19 Oct 2026 |
| DirectorSince 2026 | CERVO HOSPITALITY | — | 19 Oct 2026 |
| DirectorSince 2004 | Alain Prigogine | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of JOHN MARTINSince 2025 | Olivier Peeters | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of OPTIMMOSince 2018 | John Martin | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of HOLMARSince 2022 | Nicolas Lemaire | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of SPARAXISSince 2023 | Isabelle Devos | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of Enterprise 0671.831.106Since 2023 | Christophe Voet | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of CERVO HOSPITALITYSince 2026 | John Martin | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2023 | Enterprise 0671.831.106 | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2023 | Bart De Wolf | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2011 | Emmanuel Didion | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2010 | Cédric Laffut | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2019 | Bregt Pillen | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2019 | Björn Vandaele | — | 19 Oct 2026 |
04Financial years checked
MeritVeri checked the figures of these financial years against the filed annual accounts in this verification.
| Year | Result | Revenue | Net result | Equity | Gross margin | EBITDA |
|---|---|---|---|---|---|---|
| FY 20241 Jan – 31 Dec | Loss | €31,125,377.39Verified | -€753,929.23Verified | €6,946,670Verified | Not available | €1,234,801.69Verified |
| FY 20231 Jan – 31 Dec | Loss | €30,678,135.58Verified | -€2,354,827.60Verified | €7,729,284.99Verified | Not available | -€265,280.83Verified |
| FY 20221 Jan – 31 Dec | Profit | €30,902,282.82Verified | €4,856,391.04Verified | €10,135,313.47Verified | Not available | €7,120,975.39Verified |
| FY 20211 Jan – 31 Dec | Loss | €18,461,921.54Verified | -€1,553,053.40Verified | €8,486,975.45Verified | Not available | -€129,502.04Verified |
Swipe the table sideways to see every year.
What the states and labels mean
- Profit · Loss · Break-even
- Based on the net result of the financial year. Break-even: the net result, positive or negative, is at most 1% of that year's revenue. Otherwise a positive net result is a profit and a negative one a loss. If the year has no revenue figure, it is break-even only when the net result is exactly 0.
- Verified
- Checked by MeritVeri against the filed annual accounts or other official sources, in a verification that is valid today.
- Not disclosed
- The company chose not to publish this value.
- Not available
- There is no value for this financial year.
- Amount hidden by the company
- The company chose not to show its amounts. The years, the state of each value and the result of each year stay public.
05Outside this verification
- Quality of products and services
- Phone number and email address
- Description, logo and photos
- Social media accounts
- Creditworthiness or future results
- Reviews, which are moderated separately
06Verification cycles
- VRF-BE-2026-000054this recordFirst verification · Current · 19 Oct 2026 – 19 Oct 2027Verified
07What this record does not say
- Only the items above were checked.Other information on the company profile is supplied by the company unless it is marked as verified.
- It is not a recommendation.A verification is not a credit rating or a guarantee of the company's services.
- Figures belong to their period.Financial figures and the number of employees apply to the date or year shown and are not necessarily current.