VRFVerification record
VRF-BE-2026-000037 BDO
BDO BELGIUMZaventem, BelgiumEnterprise number 0407.716.932Company profile
This verification is valid
MeritVeri checked the items below. The verification is valid until the end of 19 October 2027 (Brussels time).
Status computed live
3 November 2026 at 15:55, Brussels time
- Reference
- VRF-BE-2026-000037
- Verified on
- 19 October 2026
- Valid until
- 19 October 2027
- Checked by
- MeritVeri
- Verified19 Oct 2026
- Today · valid3 Nov 2026
- Valid until19 Oct 2027
01Scope
The details, financial figures and people listed on this record were checked against official sources (business register, central balance sheet office, official gazette, EU VAT system, LEI record) or against the company's own published annual reports and website. Values found only in other sources, such as the press, were left out.
- Official public sourcesBusiness register, central balance sheet office, official gazette, EU VAT system and LEI record
- Published by the companyThe company's own published annual reports and website
- Decided by MeritVeriMeritVeri decides every verification and records it with its date and reference
02Checked facts
| Fact | Checked value | Source | Checked on |
|---|---|---|---|
| Registration number | 0407.716.932 | — | 19 Oct 2026 |
| VAT number | BE 0407.716.932 | — | 19 Oct 2026 |
| Registered office address | Da Vincilaan 9 box E.6, 1930 Zaventem | — | 19 Oct 2026 |
| Website | http://www.bdo.be/ | — | 19 Oct 2026 |
| Year founded | 1970 | — | 19 Oct 2026 |
| Number of employees | 129.1 FTEUntil 30 Sept 2025 | — | 19 Oct 2026 |
03People checked
Names and roles checked in this verification against official sources and documentary proofs.
| Role | Name | Source | Checked on |
|---|---|---|---|
| CEO | Peter Van Laer | — | 19 Oct 2026 |
| DirectorSince 2025 | Veerle Catry | — | 19 Oct 2026 |
| DirectorSince 2025 | K.K. Legal Consult | — | 19 Oct 2026 |
| DirectorSince 2025 | CS Réviseurs d'Entreprises | — | 19 Oct 2026 |
| DirectorSince 2025 | STREEL Audit et Conseil | — | 19 Oct 2026 |
| DirectorSince 2025 | VLACON | — | 19 Oct 2026 |
| DirectorSince 2025 | B.E.F. | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of Veerle CatrySince 2025 | Veerle Catry | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of K.K. Legal ConsultSince 2014 | Karen Keuleers | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of CS Réviseurs d'EntreprisesSince 2025 | Christian Schmetz | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of Enterprise 0754.878.447Since 2025 | Michael Delbeke | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of STREEL Audit et ConseilSince 2023 | Alexandre Streel | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of Enterprise 0863.420.952Since 2025 | Erwin Boumans | — | 19 Oct 2026 |
| Permanent representative of a legal-person director of B.E.F.Since 2024 | Frederik De Roo | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2025 | K.K. Legal Consult | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2025 | Enterprise 0754.878.447 | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2025 | Enterprise 0863.420.952 | — | 19 Oct 2026 |
| Person in charge of daily managementSince 2025 | VLACON | — | 19 Oct 2026 |
04Financial years checked
MeritVeri checked the figures of these financial years against the filed annual accounts in this verification.
| Year | Result | Revenue | Net result | Equity | Gross margin | EBITDA |
|---|---|---|---|---|---|---|
| FY 20251 Oct – 30 Sept | Profit | €45,755,691Verified | €977,658Verified | €11,256,797Verified | Not available | €6,762,227Verified |
| FY 20241 Oct – 30 Sept | Profit | €42,290,701Verified | €983,914Verified | €10,084,183Verified | Not available | €6,759,769Verified |
| FY 20231 Oct – 30 Sept | Profit | €39,315,057Verified | €763,018Verified | €8,586,224Verified | Not available | €5,682,660Verified |
| FY 20221 Oct – 30 Sept | Profit | €32,089,202Verified | €713,086Verified | €7,705,911Verified | Not available | €4,342,359Verified |
| FY 20211 Oct – 30 Sept | Break-even | €31,145,781Verified | €296,041Verified | €6,260,917Verified | Not available | €4,523,910Verified |
Swipe the table sideways to see every year.
What the states and labels mean
- Profit · Loss · Break-even
- Based on the net result of the financial year. Break-even: the net result, positive or negative, is at most 1% of that year's revenue. Otherwise a positive net result is a profit and a negative one a loss. If the year has no revenue figure, it is break-even only when the net result is exactly 0.
- Verified
- Checked by MeritVeri against the filed annual accounts or other official sources, in a verification that is valid today.
- Not disclosed
- The company chose not to publish this value.
- Not available
- There is no value for this financial year.
- Amount hidden by the company
- The company chose not to show its amounts. The years, the state of each value and the result of each year stay public.
05Outside this verification
- Quality of products and services
- Phone number and email address
- Description, logo and photos
- Social media accounts
- Creditworthiness or future results
- Reviews, which are moderated separately
06Verification cycles
- VRF-BE-2026-000037this recordFirst verification · Current · 19 Oct 2026 – 19 Oct 2027Verified
07What this record does not say
- Only the items above were checked.Other information on the company profile is supplied by the company unless it is marked as verified.
- It is not a recommendation.A verification is not a credit rating or a guarantee of the company's services.
- Figures belong to their period.Financial figures and the number of employees apply to the date or year shown and are not necessarily current.