VRFVerification record
VRF-BE-2026-000107 KBC Bank
Molenbeek-Saint-Jean, BelgiumEnterprise number 0462.920.226Company profile
This verification is valid
MeritVeri checked the items below. The verification is valid until the end of 19 October 2027 (Brussels time).
Status computed live
3 November 2026 at 15:53, Brussels time
- Reference
- VRF-BE-2026-000107
- Verified on
- 19 October 2026
- Valid until
- 19 October 2027
- Checked by
- MeritVeri
- Verified19 Oct 2026
- Today · valid3 Nov 2026
- Valid until19 Oct 2027
01Scope
The details, financial figures and people listed on this record were checked against official sources (business register, central balance sheet office, official gazette, EU VAT system, LEI record) or against the company's own published annual reports and website. Values found only in other sources, such as the press, were left out.
- Official public sourcesBusiness register, central balance sheet office, official gazette, EU VAT system and LEI record
- Published by the companyThe company's own published annual reports and website
- Decided by MeritVeriMeritVeri decides every verification and records it with its date and reference
02Checked facts
| Fact | Checked value | Source | Checked on |
|---|---|---|---|
| Registration number | 0462.920.226 | — | 19 Oct 2026 |
| VAT number | BE 0462.920.226 | — | 19 Oct 2026 |
| Registered office address | Avenue du Port 2, 1080 Molenbeek-Saint-Jean | — | 19 Oct 2026 |
| Website | http://www.kbc.com/ | — | 19 Oct 2026 |
| Year founded | 1998 | — | 19 Oct 2026 |
03People checked
Names and roles checked in this verification against official sources and documentary proofs.
| Role | Name | Source | Checked on |
|---|---|---|---|
| Managing director; CEO of KBC Group | Johan Thijs | — | 19 Oct 2026 |
| Core shareholder of KBC Group NVCompany | KBC Ancora | — | 19 Oct 2026 |
| Core shareholder of KBC Group NVCompany | MRBB | — | 19 Oct 2026 |
| Core shareholder of KBC Group NVCompany | Cera | — | 19 Oct 2026 |
| DirectorSince 2021 | Peter Andronov | — | 19 Oct 2026 |
| DirectorSince 2022 | Ales Blazek | — | 19 Oct 2026 |
| DirectorSince 2016 | Sonja De Becker | — | 19 Oct 2026 |
| DirectorSince 2023 | Marc De Ceuster | — | 19 Oct 2026 |
| DirectorSince 2024 | Elisabeth de Groot | — | 19 Oct 2026 |
| DirectorSince 2020 | Koenraad Debackere | — | 19 Oct 2026 |
| DirectorSince 2006 | Franky Depickere | — | 19 Oct 2026 |
| DirectorSince 2016 | Bo Magnusson | — | 19 Oct 2026 |
| DirectorSince 2021 | David Moucheron | — | 19 Oct 2026 |
| DirectorSince 2023 | Liesbet Okkerse | — | 19 Oct 2026 |
| DirectorSince 2024 | Bartel Puelinckx | — | 19 Oct 2026 |
| DirectorSince 2024 | Diana Radl rogerova | — | 19 Oct 2026 |
| DirectorSince 2022 | Alicia Revuelta | — | 19 Oct 2026 |
| DirectorSince 2014 | Christine Van Rijsseghem | — | 19 Oct 2026 |
| DirectorSince 2026 | Kris Vervaet | — | 19 Oct 2026 |
| Member of the management committeeSince 2021 | Peter Andronov | — | 19 Oct 2026 |
| Member of the management committeeSince 2022 | Ales Blazek | — | 19 Oct 2026 |
| Member of the management committeeSince 2021 | David Moucheron | — | 19 Oct 2026 |
| Member of the management committeeSince 2024 | Bartel Puelinckx | — | 19 Oct 2026 |
| Member of the management committeeSince 2021 | Christine Van Rijsseghem | — | 19 Oct 2026 |
| Member of the management committeeSince 2026 | Kris Vervaet | — | 19 Oct 2026 |
| Managing directorSince 2014 | Christine Van Rijsseghem | — | 19 Oct 2026 |
| Managing directorSince 2026 | Kris Vervaet | — | 19 Oct 2026 |
04Financial years checked
MeritVeri checked the figures of these financial years against the filed annual accounts in this verification.
| Year | Result | Revenue | Net result | Equity | Gross margin | EBITDA |
|---|---|---|---|---|---|---|
| FY 20251 Jan – 31 Dec | Profit | €12,200,000,000Verified | €3,568,000,000Verified | €27,985,000,000Verified | Not available | Not available |
| FY 20241 Jan – 31 Dec | Profit | €11,167,000,000Verified | €3,415,000,000Verified | €24,311,000,000Verified | Not available | Not available |
| FY 20231 Jan – 31 Dec | Profit | €11,224,000,000Verified | €3,402,000,000Verified | €24,260,000,000Verified | Not available | Not available |
Swipe the table sideways to see every year.
What the states and labels mean
- Profit · Loss · Break-even
- Based on the net result of the financial year. Break-even: the net result, positive or negative, is at most 1% of that year's revenue. Otherwise a positive net result is a profit and a negative one a loss. If the year has no revenue figure, it is break-even only when the net result is exactly 0.
- Verified
- Checked by MeritVeri against the filed annual accounts or other official sources, in a verification that is valid today.
- Not disclosed
- The company chose not to publish this value.
- Not available
- There is no value for this financial year.
- Amount hidden by the company
- The company chose not to show its amounts. The years, the state of each value and the result of each year stay public.
05Outside this verification
- Quality of products and services
- Phone number and email address
- Description, logo and photos
- Social media accounts
- Creditworthiness or future results
- Reviews, which are moderated separately
06Verification cycles
- VRF-BE-2026-000107this recordFirst verification · Current · 19 Oct 2026 – 19 Oct 2027Verified
07What this record does not say
- Only the items above were checked.Other information on the company profile is supplied by the company unless it is marked as verified.
- It is not a recommendation.A verification is not a credit rating or a guarantee of the company's services.
- Figures belong to their period.Financial figures and the number of employees apply to the date or year shown and are not necessarily current.